Scoring Summary |
Cedar Shoals (1-1-0,1-1) vs. Habersham Central (0-2-0,0-2)
Date: Sep 03, 2010 Site: MtAiry Georgia Stadium: RAIDER/JLB Field Attendance: 3480
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cedar Shoals | 8 | 7 | 3 | 0 | 18 |
| Habersham Central | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | CSHS -HCHS | |||
| 1st | 03:53 | CSHS | Charmarcus Pittard 5 yd run (Charmarcus Pittard pass from Tray Briscoe) | |
| 11 plays, 59 yards, TOP 5:54 | 8 - 0 | |||
| 2nd | 05:19 | CSHS | Rodney Willingham 52 yd run (Nathan Miles kick) | |
| 5 plays, 62 yards, TOP 2:05 | 15 - 0 | |||
| 3rd | 09:19 | CSHS | Nathan Miles 31 yd field goal | |
| 8 plays, 66 yards, TOP 2:41 | 18 - 0 | |||
| 4th | 11:23 | HCHS | Josh Welborn 41 yd field goal | |
| 4 plays, 4 yards, TOP 1:28 | 18 - 3 | |||
|
Kickoff time: 7:30 End of Game: 9:56 Total elapsed time: 2:26 Referee: Steve Burrell Umpire: Dave Hirneisen Linesman: Michael White Line judge: Greg Raber Back judge: N/A Field judge: Brian Kovach Side judge: Bo Hairston Scorer: Clayton & Kim Temperature: 85 Wind: 1-2 mph Weather: Beautiful |
Team Statistics |
| Team Totals | CSHS | HCHS |
| FIRST DOWNS | 17 | 4 |
| Rushing | 15 | 1 |
| Passing | 2 | 1 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 268 | 75 |
| Rushing Attempts | 43 | 38 |
| Average Per Rush | 6.2 | 2.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 309 | 103 |
| Yards Lost Rushing | 41 | 28 |
| NET YARDS PASSING | 52 | 19 |
| Completions-Attempts-Int | 6-11-0 | 2-3-0 |
| Average Per Attempt | 4.7 | 6.3 |
| Average Per Completion | 8.7 | 9.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 320 | 94 |
| Total offense plays | 54 | 41 |
| Average Gain Per Play | 5.9 | 2.3 |
| Fumbles: Number-Lost | 4-2 | 6-0 |
| Penalties: Number-Yards | 10-109 | 6-35 |
| PUNTS-YARDS | 3-44 | 5-194 |
| Average Yards Per Punt | 14.7 | 38.8 |
| Net Yards Per Punt | 14.7 | 34.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-191 | 1-60 |
| Average Yards Per Kickoff | 47.8 | 60.0 |
| Net Yards Per Kickoff | 37.8 | 40.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 3-40-0 |
| Average Per Return | 0.0 | 13.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-17-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:11 | 22:49 |
| 1st Quarter | 5:54 | 6:06 |
| 2nd Quarter | 6:08 | 5:52 |
| 3rd Quarter | 6:00 | 6:00 |
| 4th Quarter | 7:09 | 4:51 |
| Third-Down Conversions | 3 of 10 | 1 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 2-3 | 0-0 |
| Touchdowns | 1-3 | 0-0 |
| Field goals | 1-3 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 1-11 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cedar Shoals-Rodney Willingham 2-1; Tray Briscoe 1-0; TEAM 1-1. Habersham Central-Andre Barrs 2-0; Brandt Rineheart 2-0; Jimmy Fordyce 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSHS | 1st | C41 | 09:47 | Punt | H00 | 03:53 | * | TOUCHDOWN | 11-59 | 5:54 | # |
| CSHS | 2nd | C13 | 11:50 | Punt | H45 | 09:28 | Fumble | 5-42 | 2:22 | ||
| CSHS | 2nd | C38 | 07:24 | Downs | H00 | 05:19 | * | TOUCHDOWN | 5-62 | 2:05 | |
| CSHS | 2nd | C20 | 02:57 | Punt | C27 | 01:50 | Punt | 3-7 | 1:07 | ||
| CSHS | 2nd | C20 | 00:34 | Punt | C15 | 00:00 | End of half | 1--5 | 0:34 | ||
| CSHS | 3rd | C20 | 12:00 | Kickoff | H14 | 09:19 | * | FIELD GOAL | 8-66 | 2:41 | # |
| CSHS | 3rd | C36 | 05:57 | Punt | C30 | 03:56 | Punt | 3--6 | 2:01 | ||
| CSHS | 3rd | C39 | 02:09 | Downs | C21 | 00:51 | Punt | 3--18 | 1:18 | ||
| CSHS | 4th | C24 | 07:32 | Downs | H17 | 00:23 | Downs | 16-59 | 7:09 | # | |
| HCHS | 1st | H25 | 12:00 | Kickoff | H34 | 09:47 | Punt | 3-9 | 2:13 | ||
| HCHS | 1st | H22 | 03:53 | Kickoff | H40 | 11:50 | Punt | 6-18 | 4:03 | ||
| HCHS | 2nd | C38 | 09:28 | Fumble | C38 | 07:24 | Downs | 4-0 | 2:04 | ||
| HCHS | 2nd | H30 | 05:19 | Kickoff | H36 | 02:57 | Punt | 4-6 | 2:22 | ||
| HCHS | 2nd | C48 | 01:50 | Punt | C47 | 00:34 | Punt | 3-1 | 1:16 | ||
| HCHS | 3rd | H17 | 09:19 | Kickoff | H33 | 05:57 | Punt | 5-16 | 3:22 | ||
| HCHS | 3rd | C46 | 03:56 | Punt | C39 | 02:09 | Downs | 4-7 | 1:47 | ||
| HCHS | 3rd | C28 | 00:51 | Punt | C24 | 11:23 | * | FIELD GOAL | 4-4 | 1:28 | |
| HCHS | 4th | H47 | 11:23 | Kickoff | C24 | 07:32 | Downs | 7-29 | 3:51 | ||
| HCHS | 4th | H17 | 00:23 | Downs | H36 | 00:00 | End of half | 2-19 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cedar Shoals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 06:08 | 06:00 | 07:09 | 12:02 | 13:09 | 25:11 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/3 | 2/3 | 1/4 | 2/6 | 3/10 | ||
| Average field position | C41 | C22 | C31 | C24 | C26 | C29 | C27 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 05:52 | 06:00 | 04:51 | 11:58 | 10:51 | 22:49 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 0/3 | 1/6 | 0/5 | 1/11 | ||
| Average field position | H23 | H48 | H47 | H32 | H38 | H41 | H39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H25 | 12:00 | Kickoff | H34 | 09:47 | Punt | 3-9 | 2:13 | ||
| CSHS | 1st | C41 | 09:47 | Punt | H00 | 03:53 | * | TOUCHDOWN | 11-59 | 5:54 | # |
| HCHS | 1st | H22 | 03:53 | Kickoff | H40 | 11:50 | Punt | 6-18 | 4:03 | ||
| CSHS | 2nd | C13 | 11:50 | Punt | H45 | 09:28 | Fumble | 5-42 | 2:22 | ||
| HCHS | 2nd | C38 | 09:28 | Fumble | C38 | 07:24 | Downs | 4-0 | 2:04 | ||
| CSHS | 2nd | C38 | 07:24 | Downs | H00 | 05:19 | * | TOUCHDOWN | 5-62 | 2:05 | |
| HCHS | 2nd | H30 | 05:19 | Kickoff | H36 | 02:57 | Punt | 4-6 | 2:22 | ||
| CSHS | 2nd | C20 | 02:57 | Punt | C27 | 01:50 | Punt | 3-7 | 1:07 | ||
| HCHS | 2nd | C48 | 01:50 | Punt | C47 | 00:34 | Punt | 3-1 | 1:16 | ||
| CSHS | 2nd | C20 | 00:34 | Punt | C15 | 00:00 | End of half | 1--5 | 0:34 | ||
| CSHS | 3rd | C20 | 12:00 | Kickoff | H14 | 09:19 | * | FIELD GOAL | 8-66 | 2:41 | # |
| HCHS | 3rd | H17 | 09:19 | Kickoff | H33 | 05:57 | Punt | 5-16 | 3:22 | ||
| CSHS | 3rd | C36 | 05:57 | Punt | C30 | 03:56 | Punt | 3--6 | 2:01 | ||
| HCHS | 3rd | C46 | 03:56 | Punt | C39 | 02:09 | Downs | 4-7 | 1:47 | ||
| CSHS | 3rd | C39 | 02:09 | Downs | C21 | 00:51 | Punt | 3--18 | 1:18 | ||
| HCHS | 3rd | C28 | 00:51 | Punt | C24 | 11:23 | * | FIELD GOAL | 4-4 | 1:28 | |
| HCHS | 4th | H47 | 11:23 | Kickoff | C24 | 07:32 | Downs | 7-29 | 3:51 | ||
| CSHS | 4th | C24 | 07:32 | Downs | H17 | 00:23 | Downs | 16-59 | 7:09 | # | |
| HCHS | 4th | H17 | 00:23 | Downs | H36 | 00:00 | End of half | 2-19 | 0:23 | ||
Defensive Statistics |
| ## | Cedar Shoals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Charmarcus Pittard | 5 | 5 | 10 | 2.5/7 | . | . | . | . | . | . | . |
| 46 | Brandon Whitehead | 5 | 2 | 7 | 1.5/6 | . | . | . | . | . | . | . |
| 36 | Quindarius Williams | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Quentin Hall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Geoffarious Mattox | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | Ricky Clarke | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 10 | AJ Davenport | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Christian Solomon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Rodney Moss | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Joseph Hopkins | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | Steven Escalante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Shavontae Mattox | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
| 32 | Denzel Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Joshus Hardy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Tyler Stinespring | 5 | 4 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | Brian Owen | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 17 | Austin Schmidt | 2 | 5 | 7 | 1.5/2 | . | 1-17 | . | . | . | . | . |
| 6 | Chasten Howard | 4 | 2 | 6 | 2.0/15 | 1 | . | . | . | . | 1/11 | . |
| 14 | Coleman Cunningham | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 10 | Jesse Jones | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 35 | Jonathan Sosebee | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Drew Ferguson | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Clint Coker | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 87 | Zach Rhyneer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Justin Caldwell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Donatus Carrol | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Garrett Dutton | . | 1 | 1 | . | . | . | . | . | . | . | . |