Scoring Summary |
Habersham Central (3-2-0,3-2) vs. Winder-Barrow (1-3-0,1-3)
Date: Sep 25, 2009 Site: Winder Stadium: W. Clair Harris Attendance: 2989
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Habersham Central | 7 | 13 | 8 | 14 | 42 |
| Winder-Barrow | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | HCHS -WBHS | |||
| 1st | 09:29 | WBHS | Taylor Hinshaw 4 yd pass from Christian Davila (Randy Leighton kick) | |
| 3 plays, 21 yards, TOP 0:54 | 0 - 7 | |||
| 07:21 | WBHS | Tyler Coleman 15 yd pass from Christian Davila (Randy Leighton kick) | ||
| 3 plays, 32 yards, TOP 1:12 | 0 - 14 | |||
| 06:35 | HCHS | David Griffin 54 yd run (Josh Welborn kick) | ||
| 2 plays, 66 yards, TOP 0:46 | 7 - 14 | |||
| 2nd | 08:56 | HCHS | Kevin Ellison 32 yd run (Josh Welborn kick) | |
| 11 plays, 78 yards, TOP 4:51 | 14 - 14 | |||
| 06:08 | HCHS | David Griffin 67 yd run (Josh Welborn kick failed) | ||
| 1 play, 67 yards, TOP 0:15 | 20 - 14 | |||
| 03:04 | WBHS | Christian Davila 2 yd run (Randy Leighton kick) | ||
| 8 plays, 74 yards, TOP 3:04 | 20 - 21 | |||
| 3rd | 11:29 | WBHS | Trent Demeritte 90 yd pass from Christian Davila (Randy Leighton kick) | |
| 1 play, 90 yards, TOP 0:31 | 20 - 28 | |||
| 03:08 | HCHS | David Griffin 7 yd run (David Griffin rush) | ||
| 4 plays, 30 yards, TOP 1:32 | 28 - 28 | |||
| 4th | 10:11 | HCHS | David Griffin 71 yd run (Josh Welborn kick) | |
| 5 plays, 84 yards, TOP 2:35 | 35 - 28 | |||
| 05:46 | HCHS | David Griffin 9 yd run (Josh Welborn kick) | ||
| 7 plays, 27 yards, TOP 3:56 | 42 - 28 | |||
| 03:02 | WBHS | Taylor Hinshaw 32 yd pass from Christian Davila (Randy Leighton kick) | ||
| 9 plays, 75 yards, TOP 2:44 | 42 - 35 | |||
|
Kickoff time: 7:30 End of Game: 10:20 Total elapsed time: 2:50 Scorer: Clayton & Kim Temperature: 78 Wind: Calm Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | HCHS | WBHS |
| FIRST DOWNS | 20 | 19 |
| Rushing | 13 | 3 |
| Passing | 6 | 13 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 336 | 67 |
| Rushing Attempts | 52 | 25 |
| Average Per Rush | 6.5 | 2.7 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 383 | 81 |
| Yards Lost Rushing | 47 | 14 |
| NET YARDS PASSING | 106 | 342 |
| Completions-Attempts-Int | 8-12-1 | 21-30-2 |
| Average Per Attempt | 8.8 | 11.4 |
| Average Per Completion | 13.2 | 16.3 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 442 | 409 |
| Total offense plays | 64 | 55 |
| Average Gain Per Play | 6.9 | 7.4 |
| Fumbles: Number-Lost | 4-1 | 2-1 |
| Penalties: Number-Yards | 11-102 | 6-48 |
| PUNTS-YARDS | 1-44 | 2-49 |
| Average Yards Per Punt | 44.0 | 24.5 |
| Net Yards Per Punt | 38.0 | 24.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-366 | 6-176 |
| Average Yards Per Kickoff | 52.3 | 29.3 |
| Net Yards Per Kickoff | 41.0 | 22.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-6-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 3-41-0 | 5-79-0 |
| Average Per Return | 13.7 | 15.8 |
| Interceptions: Number-Yds-TD | 2-71-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:54 | 20:06 |
| 1st Quarter | 5:06 | 6:54 |
| 2nd Quarter | 6:22 | 5:38 |
| 3rd Quarter | 8:02 | 3:58 |
| 4th Quarter | 8:24 | 3:36 |
| Third-Down Conversions | 9 of 16 | 4 of 10 |
| Fourth-Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 1-9 | 4-31 |
| PAT Kicks | 4-5 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Habersham Central-Austin Brown 2-1; Patrick Burns 1-0; Tyler Jackson 1-0. Winder-Barrow-Christian Davila 1-1; Trent Demeritte 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H32 | 12:00 | Kickoff | H45 | 10:23 | Interception | 4-13 | 1:37 | ||
| HCHS | 1st | H34 | 09:29 | Kickoff | H32 | 08:33 | Fumble | 3--2 | 0:56 | ||
| HCHS | 1st | H34 | 07:21 | Kickoff | W00 | 06:35 | * | TOUCHDOWN | 2-66 | 0:46 | |
| HCHS | 1st | H22 | 01:47 | Downs | W00 | 08:56 | * | TOUCHDOWN | 11-78 | 4:51 | |
| HCHS | 2nd | H33 | 06:23 | Punt | W00 | 06:08 | * | TOUCHDOWN | 1-67 | 0:15 | |
| HCHS | 2nd | H39 | 03:04 | Kickoff | W46 | 00:01 | Downs | 10-15 | 3:03 | ||
| HCHS | 3rd | H44 | 11:29 | Kickoff | W27 | 05:45 | Downs | 11-29 | 5:44 | ||
| HCHS | 3rd | W30 | 04:40 | Interception | W00 | 03:08 | * | TOUCHDOWN | 4-30 | 1:32 | # |
| HCHS | 3rd | H16 | 00:46 | Punt | W00 | 10:11 | * | TOUCHDOWN | 5-84 | 2:35 | |
| HCHS | 4th | W27 | 09:42 | Fumble | W00 | 05:46 | * | TOUCHDOWN | 7-27 | 3:56 | # |
| HCHS | 4th | H42 | 03:02 | Kickoff | H50 | 00:23 | Punt | 6-8 | 2:39 | ||
| HCHS | 4th | W33 | 00:00 | Interception | W33 | 00:00 | End of half | 0-0 | 0:00 | ||
| WBHS | 1st | H21 | 10:23 | Interception | H00 | 09:29 | * | TOUCHDOWN | 3-21 | 0:54 | # |
| WBHS | 1st | H32 | 08:33 | Fumble | H00 | 07:21 | * | TOUCHDOWN | 3-32 | 1:12 | # |
| WBHS | 1st | W35 | 06:35 | Kickoff | H22 | 01:47 | Downs | 12-43 | 4:48 | ||
| WBHS | 2nd | W25 | 08:56 | Kickoff | H49 | 06:23 | Punt | 4-26 | 2:33 | ||
| WBHS | 2nd | W26 | 06:08 | Kickoff | H00 | 03:04 | * | TOUCHDOWN | 8-74 | 3:04 | # |
| WBHS | 2nd | W46 | 00:01 | Downs | W45 | 00:00 | End of half | 1--1 | 0:01 | ||
| WBHS | 3rd | W10 | 12:00 | Kickoff | H00 | 11:29 | * | TOUCHDOWN | 1-90 | 0:31 | |
| WBHS | 3rd | W28 | 05:45 | Downs | W48 | 04:40 | Interception | 3-20 | 1:05 | ||
| WBHS | 3rd | W35 | 03:08 | Kickoff | H49 | 00:46 | Punt | 6-16 | 2:22 | ||
| WBHS | 4th | W22 | 10:11 | Kickoff | W27 | 09:42 | Fumble | 1-5 | 0:29 | ||
| WBHS | 4th | W25 | 05:46 | Kickoff | H00 | 03:02 | * | TOUCHDOWN | 9-75 | 2:44 | |
| WBHS | 4th | W12 | 00:23 | Punt | W47 | 00:00 | Interception | 4-35 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:06 | 06:22 | 08:02 | 08:24 | 11:28 | 16:26 | 27:54 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 2/4 | 3/5 | 4/7 | 5/9 | 9/16 | ||
| Average field position | H30 | H36 | H43 | W43 | H32 | H49 | H39 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/2 | 1/1 | 1/2 | 2/3 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winder-Barrow | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 05:38 | 03:58 | 03:36 | 12:32 | 07:34 | 20:06 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 0/2 | 2/3 | 2/5 | 2/5 | 4/10 | ||
| Average field position | H40 | W32 | W24 | W19 | W46 | W22 | W34 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H32 | 12:00 | Kickoff | H45 | 10:23 | Interception | 4-13 | 1:37 | ||
| WBHS | 1st | H21 | 10:23 | Interception | H00 | 09:29 | * | TOUCHDOWN | 3-21 | 0:54 | # |
| HCHS | 1st | H34 | 09:29 | Kickoff | H32 | 08:33 | Fumble | 3--2 | 0:56 | ||
| WBHS | 1st | H32 | 08:33 | Fumble | H00 | 07:21 | * | TOUCHDOWN | 3-32 | 1:12 | # |
| HCHS | 1st | H34 | 07:21 | Kickoff | W00 | 06:35 | * | TOUCHDOWN | 2-66 | 0:46 | |
| WBHS | 1st | W35 | 06:35 | Kickoff | H22 | 01:47 | Downs | 12-43 | 4:48 | ||
| HCHS | 1st | H22 | 01:47 | Downs | W00 | 08:56 | * | TOUCHDOWN | 11-78 | 4:51 | |
| WBHS | 2nd | W25 | 08:56 | Kickoff | H49 | 06:23 | Punt | 4-26 | 2:33 | ||
| HCHS | 2nd | H33 | 06:23 | Punt | W00 | 06:08 | * | TOUCHDOWN | 1-67 | 0:15 | |
| WBHS | 2nd | W26 | 06:08 | Kickoff | H00 | 03:04 | * | TOUCHDOWN | 8-74 | 3:04 | # |
| HCHS | 2nd | H39 | 03:04 | Kickoff | W46 | 00:01 | Downs | 10-15 | 3:03 | ||
| WBHS | 2nd | W46 | 00:01 | Downs | W45 | 00:00 | End of half | 1--1 | 0:01 | ||
| WBHS | 3rd | W10 | 12:00 | Kickoff | H00 | 11:29 | * | TOUCHDOWN | 1-90 | 0:31 | |
| HCHS | 3rd | H44 | 11:29 | Kickoff | W27 | 05:45 | Downs | 11-29 | 5:44 | ||
| WBHS | 3rd | W28 | 05:45 | Downs | W48 | 04:40 | Interception | 3-20 | 1:05 | ||
| HCHS | 3rd | W30 | 04:40 | Interception | W00 | 03:08 | * | TOUCHDOWN | 4-30 | 1:32 | # |
| WBHS | 3rd | W35 | 03:08 | Kickoff | H49 | 00:46 | Punt | 6-16 | 2:22 | ||
| HCHS | 3rd | H16 | 00:46 | Punt | W00 | 10:11 | * | TOUCHDOWN | 5-84 | 2:35 | |
| WBHS | 4th | W22 | 10:11 | Kickoff | W27 | 09:42 | Fumble | 1-5 | 0:29 | ||
| HCHS | 4th | W27 | 09:42 | Fumble | W00 | 05:46 | * | TOUCHDOWN | 7-27 | 3:56 | # |
| WBHS | 4th | W25 | 05:46 | Kickoff | H00 | 03:02 | * | TOUCHDOWN | 9-75 | 2:44 | |
| HCHS | 4th | H42 | 03:02 | Kickoff | H50 | 00:23 | Punt | 6-8 | 2:39 | ||
| WBHS | 4th | W12 | 00:23 | Punt | W47 | 00:00 | Interception | 4-35 | 0:23 | ||
| HCHS | 4th | W33 | 00:00 | Interception | W33 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Keylan Myers | 4 | 8 | 12 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 38 | Avery Dodd | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 12 | Tyler Stinespring | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 44 | Rodney Parks | 1 | 5 | 6 | 0.5/0 | 1 | . | . | . | . | . | . |
| 32 | Billy Manus | 1 | 5 | 6 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 53 | Hayden Black | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | Chasten Howard | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Kevin Ellison | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Clint Coker | 2 | 1 | 3 | . | . | . | 1-26 | 1 | . | . | . |
| 93 | Zac Hart | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 17 | Austin Schmidt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Ben Blackburn | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 31 | Drew Ferguson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Dee Ellison | 1 | . | 1 | . | . | . | 1-45 | 1 | . | . | . |
| 9 | Austin Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Jesse Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Winder-Barrow | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 86 | Hogan Anderson | 4 | 8 | 12 | 1.0/7 | . | . | . | . | . | 1/6 | . |
| 40 | Jody Royal | 4 | 7 | 11 | 1.0/2 | . | . | 1-25 | . | . | . | . |
| 17 | Jonah Huggins | 1 | 8 | 9 | 2.0/9 | . | . | . | . | . | 2/8 | . |
| 33 | Jake Foster | 3 | 5 | 8 | 1.5/6 | . | . | . | . | . | 1/5 | . |
| 54 | John McLocklin | 1 | 7 | 8 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 32 | Kendrick Davis | 2 | 5 | 7 | 1.0/8 | . | . | . | . | . | 1/7 | . |
| 20 | Nick Grovogel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Erin Hendricks | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 10 | Seth Gower | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Graham Galloway | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Jonathon Hall | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 63 | Jacob Dufresne | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Taylor Hinshaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Christian Davila | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dante Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Erik Rivas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |