Scoring Summary |
Rockdale (5-3-0,5-3) vs. Habersham Central (4-5-0,4-5)
Date: Oct 23, 2009 Site: MtAiry Stadium: RAIDER/JLB Field Attendance: 521
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rockdale | 12 | 7 | 0 | 15 | 34 |
| Habersham Central | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | RHS -HCHS | |||
| 1st | 06:26 | RHS | Tavaris William 32 yd run (Brandon Story kick blockd) | |
| 5 plays, 78 yards, TOP 1:39 | 6 - 0 | |||
| 03:14 | HCHS | Kevin Ellison 9 yd run (Josh Welborn kick) | ||
| 2 plays, 13 yards, TOP 0:39 | 6 - 7 | |||
| 01:48 | RHS | Isaiah Gresham 2 yd run (Brandon Story kick failed) | ||
| 3 plays, 80 yards, TOP 1:26 | 12 - 7 | |||
| 2nd | 00:00 | RHS | Dana Turner 15 yd pass from Isaiah Gresham (Brandon Story kick) | |
| 13 plays, 62 yards, TOP 4:10 | 19 - 7 | |||
| 4th | 09:27 | RHS | Kyle Tippins 1 yd run (Devon Washington pass from Darius Lucas) | |
| 9 plays, 40 yards, TOP 4:38 | 27 - 7 | |||
| 08:32 | HCHS | Jamaal Walters 64 yd pass from Austin Brown (Josh Welborn kick) | ||
| 2 plays, 72 yards, TOP 0:55 | 27 - 14 | |||
| 02:08 | RHS | Tavaris William 25 yd run (Brandon Story kick) | ||
| 5 plays, 38 yards, TOP 1:11 | 34 - 14 | |||
|
Kickoff time: 7:30 End of Game: 9:42 Total elapsed time: 2:12 Referee: Jack Bell Umpire: Barry Woodall Linesman: Brett Hurst Line judge: Don Barrett Back judge: N/A Field judge: Aaron Stephens Side judge: John Lane Scorer: Clayton & Kim Temperature: 66 Wind: 1-5 mph Weather: Rainy |
Team Statistics |
| Team Totals | RHS | HCHS |
| FIRST DOWNS | 15 | 7 |
| Rushing | 14 | 5 |
| Passing | 1 | 2 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 350 | 58 |
| Rushing Attempts | 51 | 31 |
| Average Per Rush | 6.9 | 1.9 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 365 | 101 |
| Yards Lost Rushing | 15 | 43 |
| NET YARDS PASSING | 18 | 106 |
| Completions-Attempts-Int | 4-11-1 | 3-12-3 |
| Average Per Attempt | 1.6 | 8.8 |
| Average Per Completion | 4.5 | 35.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 368 | 164 |
| Total offense plays | 62 | 43 |
| Average Gain Per Play | 5.9 | 3.8 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 3-21 | 1-5 |
| PUNTS-YARDS | 2-57 | 5-146 |
| Average Yards Per Punt | 28.5 | 29.2 |
| Net Yards Per Punt | 28.5 | 27.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-288 | 3-128 |
| Average Yards Per Kickoff | 57.6 | 42.7 |
| Net Yards Per Kickoff | 33.8 | 36.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 2-11-0 | 0-0-0 |
| Average Per Return | 5.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-79-0 |
| Average Per Return | 0.0 | 26.3 |
| Interceptions: Number-Yds-TD | 3-45-0 | 1-57-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:20 | 19:40 |
| 1st Quarter | 5:59 | 6:01 |
| 2nd Quarter | 8:19 | 3:41 |
| 3rd Quarter | 4:07 | 7:53 |
| 4th Quarter | 9:55 | 2:05 |
| Third-Down Conversions | 4 of 13 | 1 of 10 |
| Fourth-Down Conversions | 4 of 6 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 1-1 |
| Sacks By: Number-Yards | 3-26 | 0-0 |
| PAT Kicks | 2-4 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rockdale-Rashawn Binns 1-0; TEAM 1-0; Isaiah Gresham 1-1. Habersham Central-Team 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RHS | 1st | R35 | 12:00 | Kickoff | R34 | 10:04 | Punt | 3--1 | 1:56 | ||
| RHS | 1st | R22 | 08:05 | Punt | H00 | 06:26 | * | TOUCHDOWN | 5-78 | 1:39 | |
| RHS | 1st | R48 | 04:51 | Punt | R50 | 03:53 | Interception | 2-2 | 0:58 | ||
| RHS | 1st | R20 | 03:14 | Kickoff | H00 | 01:48 | * | TOUCHDOWN | 3-80 | 1:26 | # |
| RHS | 2nd | R39 | 10:27 | Punt | H38 | 06:18 | Downs | 7-23 | 4:09 | ||
| RHS | 2nd | R38 | 04:10 | Punt | H00 | 12:00 | * | TOUCHDOWN | 13-62 | 4:10 | # |
| RHS | 3rd | R47 | 10:16 | Punt | H48 | 08:21 | Punt | 3-5 | 1:55 | ||
| RHS | 3rd | H39 | 05:33 | Downs | H38 | 05:26 | Fumble | 1-1 | 0:07 | ||
| RHS | 3rd | H40 | 02:05 | Interception | H00 | 09:27 | * | TOUCHDOWN | 9-40 | 4:38 | # |
| RHS | 4th | R50 | 08:32 | Kickoff | H29 | 04:04 | Downs | 8-21 | 4:28 | ||
| RHS | 4th | H38 | 03:19 | Interception | H00 | 02:08 | * | TOUCHDOWN | 5-38 | 1:11 | |
| RHS | 4th | R32 | 01:43 | Interception | R30 | 00:00 | End of half | 3--2 | 1:43 | ||
| HCHS | 1st | H39 | 10:04 | Punt | H46 | 08:05 | Punt | 3-7 | 1:59 | ||
| HCHS | 1st | H20 | 06:26 | Kickoff | H21 | 04:51 | Punt | 3-1 | 1:35 | ||
| HCHS | 1st | R13 | 03:53 | Interception | R00 | 03:14 | * | TOUCHDOWN | 2-13 | 0:39 | # |
| HCHS | 1st | H30 | 01:48 | Kickoff | R47 | 10:27 | Punt | 6-23 | 3:21 | ||
| HCHS | 2nd | H38 | 06:18 | Downs | H31 | 04:10 | Punt | 3--7 | 2:08 | ||
| HCHS | 3rd | H33 | 12:00 | Kickoff | H20 | 10:16 | Punt | 3--13 | 1:44 | ||
| HCHS | 3rd | H18 | 08:21 | Punt | H39 | 05:33 | Downs | 6-21 | 2:48 | ||
| HCHS | 3rd | H38 | 05:26 | Fumble | R47 | 02:05 | Interception | 9-15 | 3:21 | ||
| HCHS | 4th | H28 | 09:27 | Kickoff | R00 | 08:32 | * | TOUCHDOWN | 2-72 | 0:55 | |
| HCHS | 4th | H30 | 04:04 | Downs | H21 | 03:19 | Interception | 3--9 | 0:45 | ||
| HCHS | 4th | H20 | 02:08 | Kickoff | R44 | 01:43 | Interception | 3-36 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rockdale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 08:19 | 04:07 | 09:55 | 14:18 | 14:02 | 28:20 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/2 | 1/4 | 2/7 | 2/6 | 4/13 | ||
| Average field position | R31 | R38 | H44 | R48 | R33 | H48 | R42 | ||
| 4th Down Conversions | 1/1 | 2/3 | 0/0 | 1/2 | 3/4 | 1/2 | 4/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 03:41 | 07:53 | 02:05 | 09:42 | 09:58 | 19:40 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/4 | 0/1 | 1/5 | 0/5 | 1/10 | ||
| Average field position | H44 | H38 | H29 | H26 | H42 | H27 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RHS | 1st | R35 | 12:00 | Kickoff | R34 | 10:04 | Punt | 3--1 | 1:56 | ||
| HCHS | 1st | H39 | 10:04 | Punt | H46 | 08:05 | Punt | 3-7 | 1:59 | ||
| RHS | 1st | R22 | 08:05 | Punt | H00 | 06:26 | * | TOUCHDOWN | 5-78 | 1:39 | |
| HCHS | 1st | H20 | 06:26 | Kickoff | H21 | 04:51 | Punt | 3-1 | 1:35 | ||
| RHS | 1st | R48 | 04:51 | Punt | R50 | 03:53 | Interception | 2-2 | 0:58 | ||
| HCHS | 1st | R13 | 03:53 | Interception | R00 | 03:14 | * | TOUCHDOWN | 2-13 | 0:39 | # |
| RHS | 1st | R20 | 03:14 | Kickoff | H00 | 01:48 | * | TOUCHDOWN | 3-80 | 1:26 | # |
| HCHS | 1st | H30 | 01:48 | Kickoff | R47 | 10:27 | Punt | 6-23 | 3:21 | ||
| RHS | 2nd | R39 | 10:27 | Punt | H38 | 06:18 | Downs | 7-23 | 4:09 | ||
| HCHS | 2nd | H38 | 06:18 | Downs | H31 | 04:10 | Punt | 3--7 | 2:08 | ||
| RHS | 2nd | R38 | 04:10 | Punt | H00 | 12:00 | * | TOUCHDOWN | 13-62 | 4:10 | # |
| HCHS | 3rd | H33 | 12:00 | Kickoff | H20 | 10:16 | Punt | 3--13 | 1:44 | ||
| RHS | 3rd | R47 | 10:16 | Punt | H48 | 08:21 | Punt | 3-5 | 1:55 | ||
| HCHS | 3rd | H18 | 08:21 | Punt | H39 | 05:33 | Downs | 6-21 | 2:48 | ||
| RHS | 3rd | H39 | 05:33 | Downs | H38 | 05:26 | Fumble | 1-1 | 0:07 | ||
| HCHS | 3rd | H38 | 05:26 | Fumble | R47 | 02:05 | Interception | 9-15 | 3:21 | ||
| RHS | 3rd | H40 | 02:05 | Interception | H00 | 09:27 | * | TOUCHDOWN | 9-40 | 4:38 | # |
| HCHS | 4th | H28 | 09:27 | Kickoff | R00 | 08:32 | * | TOUCHDOWN | 2-72 | 0:55 | |
| RHS | 4th | R50 | 08:32 | Kickoff | H29 | 04:04 | Downs | 8-21 | 4:28 | ||
| HCHS | 4th | H30 | 04:04 | Downs | H21 | 03:19 | Interception | 3--9 | 0:45 | ||
| RHS | 4th | H38 | 03:19 | Interception | H00 | 02:08 | * | TOUCHDOWN | 5-38 | 1:11 | |
| HCHS | 4th | H20 | 02:08 | Kickoff | R44 | 01:43 | Interception | 3-36 | 0:25 | ||
| RHS | 4th | R32 | 01:43 | Interception | R30 | 00:00 | End of half | 3--2 | 1:43 | ||
Defensive Statistics |
| ## | Rockdale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Devon Washington | 6 | 4 | 10 | . | . | . | 1-23 | . | . | . | . |
| 34 | Rashand Ferrell | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 4 | Rashawn Binns | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Byron Lawrence | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Neville Hewitt | 1 | 3 | 4 | . | . | . | 1-16 | . | . | . | . |
| 3 | Michael Griffiths | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 50 | Grady Jarrett | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 17 | Xavier Mollette | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 2 | Kyle Tippins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | AJ Ward | . | 2 | 2 | . | . | . | 1-6 | 1 | . | . | . |
| 80 | Jamal Mercer | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 30 | Donta London | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Darius Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Harry Bain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Keylan Myers | 5 | 12 | 17 | 0.5/1 | 1 | . | . | . | . | . | . |
| 32 | Billy Manus | 5 | 8 | 13 | 1.5/5 | . | . | . | . | . | . | . |
| 31 | Drew Ferguson | 2 | 7 | 9 | . | 1 | . | . | . | . | . | . |
| 38 | Avery Dodd | . | 9 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
| 89 | Ryan Gleber | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 4 | Kevin Ellison | 2 | 3 | 5 | 0.5/4 | . | . | . | . | 1 | . | . |
| 44 | Rodney Parks | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 53 | Hayden Black | . | 4 | 4 | 0.5/4 | . | . | . | . | . | . | . |
| 1 | Dee Ellison | 3 | . | 3 | . | . | . | 1-57 | 1 | . | . | . |
| 47 | Jamarcus Simmons | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Zac Hart | . | 3 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 13 | Jamaal Walters | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Tyler Stinespring | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Chuck Rucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Marvin Alford | . | 1 | 1 | . | . | . | . | . | . | . | . |