Scoring Summary |
Habersham Central (1-1-0,1-1) vs. Heritage (0-2-0,0-2)
Date: Sep 04, 2009 Site: Conyers Stadium: Evans Memorial Attendance: 1762
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Habersham Central | 0 | 0 | 7 | 6 | 13 |
| Heritage | 0 | 0 | 6 | 6 | 12 |
| SCORING SUMMARY | HCHS -PATRIOTS | |||
| 3rd | 06:07 | PATRIOTS | Eian Williams 4 yd run (Tyler Peoples kick blockd) | |
| 11 plays, 83 yards, TOP 5:53 | 0 - 6 | |||
| 02:04 | HCHS | Kevin Ellison 31 yd run (Josh Welborn kick) | ||
| 9 plays, 74 yards, TOP 4:03 | 7 - 6 | |||
| 4th | 03:56 | PATRIOTS | Devon Holmes 9 yd run (Andre Wilson pass failed) | |
| 9 plays, 99 yards, TOP 5:35 | 7 - 12 | |||
| 00:37 | HCHS | Kevin Ellison 1 yd run (Kevin Ellison rush failed) | ||
| 11 plays, 80 yards, TOP 3:07 | 13 - 12 | |||
|
Kickoff time: 7:30 End of Game: 9:47 Total elapsed time: 2:17 Referee: Jack Henderson Umpire: Mike Morris Linesman: Lindsay Powell Line judge: Dan Hawkins Back judge: N/A Field judge: David McAusland Side judge: George Allen Scorer: Clayton & Kim Temperature: 80 Wind: Calm Weather: Beautiful |
Team Statistics |
| Team Totals | HCHS | PATRIOTS |
| FIRST DOWNS | 11 | 14 |
| Rushing | 4 | 10 |
| Passing | 6 | 2 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 94 | 212 |
| Rushing Attempts | 27 | 43 |
| Average Per Rush | 3.5 | 4.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 115 | 254 |
| Yards Lost Rushing | 21 | 42 |
| NET YARDS PASSING | 141 | 45 |
| Completions-Attempts-Int | 14-21-0 | 3-7-0 |
| Average Per Attempt | 6.7 | 6.4 |
| Average Per Completion | 10.1 | 15.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 235 | 257 |
| Total offense plays | 48 | 50 |
| Average Gain Per Play | 4.9 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 9-2 |
| Penalties: Number-Yards | 8-65 | 7-42 |
| PUNTS-YARDS | 6-224 | 3-105 |
| Average Yards Per Punt | 37.3 | 35.0 |
| Net Yards Per Punt | 33.8 | 35.0 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-136 | 3-177 |
| Average Yards Per Kickoff | 45.3 | 59.0 |
| Net Yards Per Kickoff | 39.3 | 30.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 3-85-0 | 2-18-0 |
| Average Per Return | 28.3 | 9.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:20 | 25:03 |
| 1st Quarter | 4:24 | 7:36 |
| 2nd Quarter | 8:14 | 3:46 |
| 3rd Quarter | 4:03 | 7:57 |
| 4th Quarter | 5:39 | 5:44 |
| Third-Down Conversions | 2 of 11 | 2 of 10 |
| Fourth-Down Conversions | 3 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Sacks By: Number-Yards | 1-3 | 2-11 |
| PAT Kicks | 1-1 | 0-1 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Habersham Central-None. Heritage-Eian Williams 3-1; Garry Peters 3-1; Andre Wilson 1-0; Nick Starks 1-0; Tyrone Brown 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H42 | 12:00 | Kickoff | P34 | 10:25 | Punt | 6-24 | 1:35 | ||
| HCHS | 1st | H08 | 05:12 | Fumble | H11 | 02:56 | Punt | 3-3 | 2:16 | ||
| HCHS | 1st | H20 | 00:33 | Missed FG | P35 | 06:33 | Punt | 10-45 | 6:00 | ||
| HCHS | 2nd | P42 | 05:02 | Punt | H44 | 03:13 | Punt | 3--14 | 1:49 | ||
| HCHS | 2nd | H41 | 01:19 | Punt | H46 | 00:21 | Punt | 3-5 | 0:58 | ||
| HCHS | 3rd | H26 | 06:07 | Kickoff | P00 | 02:04 | * | TOUCHDOWN | 9-74 | 4:03 | |
| HCHS | 4th | P43 | 11:51 | Punt | P45 | 09:31 | Punt | 3--2 | 2:20 | ||
| HCHS | 4th | H20 | 03:44 | Kickoff | P00 | 00:37 | * | TOUCHDOWN | 11-80 | 3:07 | # |
| HCHS | 4th | P49 | 00:00 | Fumble | P49 | 00:00 | End of half | 0-0 | 0:00 | ||
| PATRIOTS | 1st | P20 | 10:25 | Punt | H08 | 05:12 | Fumble | 11-72 | 5:13 | # | |
| PATRIOTS | 1st | H35 | 02:56 | Punt | H27 | 00:33 | Missed FG | 5-8 | 2:23 | ||
| PATRIOTS | 2nd | P05 | 06:33 | Punt | P08 | 05:02 | Punt | 3-3 | 1:31 | ||
| PATRIOTS | 2nd | P18 | 00:00 | Punt | P18 | 03:13 | Possession | 0-0 | 0:00 | ||
| PATRIOTS | 2nd | P18 | 03:13 | Possession | P14 | 01:19 | Punt | 3--4 | 1:54 | ||
| PATRIOTS | 2nd | P06 | 00:21 | Punt | P04 | 00:00 | End of half | 1--2 | 0:21 | ||
| PATRIOTS | 3rd | P17 | 12:00 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 11-83 | 5:53 | # |
| PATRIOTS | 3rd | P19 | 02:04 | Kickoff | P17 | 11:51 | Punt | 3--2 | 2:13 | ||
| PATRIOTS | 4th | P01 | 09:31 | Punt | H00 | 03:56 | * | TOUCHDOWN | 9-99 | 5:35 | # |
| PATRIOTS | 4th | P26 | 00:37 | Kickoff | P49 | 00:00 | Fumble | 5-23 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:24 | 08:14 | 04:03 | 05:39 | 12:38 | 09:42 | 22:20 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 1/2 | 0/2 | 1/7 | 1/4 | 2/11 | ||
| Average field position | H23 | H49 | H26 | H38 | H33 | H34 | H34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Heritage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 03:46 | 07:57 | 05:44 | 11:22 | 13:41 | 25:03 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/3 | 1/3 | 0/4 | 2/6 | 2/10 | ||
| Average field position | P42 | P09 | P18 | P01 | P22 | P12 | P18 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H42 | 12:00 | Kickoff | P34 | 10:25 | Punt | 6-24 | 1:35 | ||
| PATRIOTS | 1st | P20 | 10:25 | Punt | H08 | 05:12 | Fumble | 11-72 | 5:13 | # | |
| HCHS | 1st | H08 | 05:12 | Fumble | H11 | 02:56 | Punt | 3-3 | 2:16 | ||
| PATRIOTS | 1st | H35 | 02:56 | Punt | H27 | 00:33 | Missed FG | 5-8 | 2:23 | ||
| HCHS | 1st | H20 | 00:33 | Missed FG | P35 | 06:33 | Punt | 10-45 | 6:00 | ||
| PATRIOTS | 2nd | P05 | 06:33 | Punt | P08 | 05:02 | Punt | 3-3 | 1:31 | ||
| HCHS | 2nd | P42 | 05:02 | Punt | H44 | 03:13 | Punt | 3--14 | 1:49 | ||
| PATRIOTS | 2nd | P18 | 00:00 | Punt | P18 | 03:13 | Possession | 0-0 | 0:00 | ||
| PATRIOTS | 2nd | P18 | 03:13 | Possession | P14 | 01:19 | Punt | 3--4 | 1:54 | ||
| HCHS | 2nd | H41 | 01:19 | Punt | H46 | 00:21 | Punt | 3-5 | 0:58 | ||
| PATRIOTS | 2nd | P06 | 00:21 | Punt | P04 | 00:00 | End of half | 1--2 | 0:21 | ||
| PATRIOTS | 3rd | P17 | 12:00 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 11-83 | 5:53 | # |
| HCHS | 3rd | H26 | 06:07 | Kickoff | P00 | 02:04 | * | TOUCHDOWN | 9-74 | 4:03 | |
| PATRIOTS | 3rd | P19 | 02:04 | Kickoff | P17 | 11:51 | Punt | 3--2 | 2:13 | ||
| HCHS | 4th | P43 | 11:51 | Punt | P45 | 09:31 | Punt | 3--2 | 2:20 | ||
| PATRIOTS | 4th | P01 | 09:31 | Punt | H00 | 03:56 | * | TOUCHDOWN | 9-99 | 5:35 | # |
| HCHS | 4th | H20 | 03:44 | Kickoff | P00 | 00:37 | * | TOUCHDOWN | 11-80 | 3:07 | # |
| PATRIOTS | 4th | P26 | 00:37 | Kickoff | P49 | 00:00 | Fumble | 5-23 | 0:00 | ||
| HCHS | 4th | P49 | 00:00 | Fumble | P49 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Avery Dodd | 7 | 7 | 14 | 1.5/13 | . | . | . | . | . | . | . |
| 53 | Hayden Black | 1 | 8 | 9 | 1.0/4 | . | . | . | . | . | 1/2 | . |
| 33 | Keylan Myers | 2 | 5 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 12 | Tyler Stinespring | 2 | 5 | 7 | 0.5/2 | . | . | . | 2 | . | . | . |
| 32 | Billy Manus | 2 | 3 | 5 | 2.0/5 | 1 | . | . | . | . | . | . |
| 93 | Zac Hart | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 22 | David Griffin | 3 | 1 | 4 | . | 1 | . | . | . | 1 | . | . |
| 6 | Chasten Howard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Rodney Parks | . | 4 | 4 | 0.5/1 | . | 1-0 | . | . | . | 1/1 | . |
| 4 | Kevin Ellison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Clint Coker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Dee Ellison | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | Tyler Jackson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 89 | Ryan Gleber | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Heritage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Zack Wilson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 16 | Chase Alford | 5 | 1 | 6 | 2.0/5 | . | . | . | . | . | 1/4 | . |
| 1 | Garry Peters | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 31 | Calvin Vann | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 46 | Rufus Jenkins | 3 | 1 | 4 | 2.0/10 | . | . | . | . | . | 1/7 | . |
| 34 | Travis Martin | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 53 | Ryan Watson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Ryan Sullivan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Chris Polascik | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 68 | Brian Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Tarius Epps | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Ryan Walden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Jordan Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Devon Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Quami Stanley | . | 1 | 1 | . | . | . | . | . | . | . | . |