Scoring Summary |
Habersham Central (4-4-0,4-4) vs. Monroe Area (0-7-0,0-7)
Date: Oct 16, 2009 Site: Monroe Stadium: Purple Pit Attendance: 1354
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Habersham Central | 3 | 7 | 7 | 7 | 24 |
| Monroe Area | 0 | 7 | 13 | 0 | 20 |
| SCORING SUMMARY | HCHS -MAHS | |||
| 1st | 05:28 | HCHS | Josh Welborn 37 yd field goal | |
| 9 plays, 65 yards, TOP 3:35 | 3 - 0 | |||
| 2nd | 04:42 | HCHS | Kevin Ellison 18 yd run (Josh Welborn kick) | |
| 7 plays, 36 yards, TOP 2:53 | 10 - 0 | |||
| 02:15 | MAHS | Demontavious Smith 1 yd run (Cody Brown kick) | ||
| 9 plays, 70 yards, TOP 2:27 | 10 - 7 | |||
| 3rd | 11:07 | MAHS | Tre'shard Burdette 64 yd run (Cody Brown kick blockd) | |
| 2 plays, 71 yards, TOP 0:53 | 10 - 13 | |||
| 07:19 | HCHS | Kevin Ellison 3 yd run (Josh Welborn kick) | ||
| 9 plays, 57 yards, TOP 3:48 | 17 - 13 | |||
| 02:50 | MAHS | Patrick Malcolm 73 yd interception return (Cody Brown kick) | ||
| 17 - 20 | ||||
| 4th | 01:44 | HCHS | Chuck Rucker 57 yd pass from Austin Brown (Josh Welborn kick) | |
| 2 plays, 60 yards, TOP 0:35 | 24 - 20 | |||
|
Kickoff time: 7:30 End of Game: 10:00 Total elapsed time: 2:30 Referee: Bill Palmer Umpire: Rob Peloquin Linesman: Tim Petrea Line judge: Mitch Palmer Back judge: N/A Field judge: Tony Gordon Side judge: Nathan Banks Scorer: Clayton & Kim Temperature: 50 Wind: 5-8 mph Weather: Beautiful |
Team Statistics |
| Team Totals | HCHS | MAHS |
| FIRST DOWNS | 11 | 12 |
| Rushing | 8 | 11 |
| Passing | 1 | 0 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 206 | 254 |
| Rushing Attempts | 41 | 41 |
| Average Per Rush | 5.0 | 6.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 219 | 277 |
| Yards Lost Rushing | 13 | 23 |
| NET YARDS PASSING | 91 | 17 |
| Completions-Attempts-Int | 8-16-2 | 2-10-0 |
| Average Per Attempt | 5.7 | 1.7 |
| Average Per Completion | 11.4 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 297 | 271 |
| Total offense plays | 57 | 51 |
| Average Gain Per Play | 5.2 | 5.3 |
| Fumbles: Number-Lost | 3-0 | 2-1 |
| Penalties: Number-Yards | 14-116 | 11-82 |
| PUNTS-YARDS | 4-152 | 5-91 |
| Average Yards Per Punt | 38.0 | 18.2 |
| Net Yards Per Punt | 36.2 | 18.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-234 | 4-163 |
| Average Yards Per Kickoff | 46.8 | 40.8 |
| Net Yards Per Kickoff | 34.6 | 24.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 5-61-0 |
| Average Per Return | 16.8 | 12.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-73-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:29 | 23:31 |
| 1st Quarter | 7:26 | 4:34 |
| 2nd Quarter | 5:07 | 6:53 |
| 3rd Quarter | 7:43 | 4:17 |
| 4th Quarter | 4:13 | 7:47 |
| Third-Down Conversions | 2 of 11 | 2 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 1-1 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Habersham Central-Kevin Ellison 3-0. Monroe Area-Demontavious Smith 1-1; Tre'shard Burdette 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H40 | 12:00 | Kickoff | H46 | 10:34 | Downs | 4-6 | 1:26 | ||
| HCHS | 1st | H15 | 09:03 | Fumble | M20 | 05:28 | * | FIELD GOAL | 9-65 | 3:35 | # |
| HCHS | 1st | M39 | 03:17 | Punt | M41 | 00:52 | Punt | 3--2 | 2:25 | ||
| HCHS | 2nd | M49 | 10:26 | Punt | H50 | 09:33 | Punt | 3--1 | 0:53 | ||
| HCHS | 2nd | M36 | 07:35 | Punt | M00 | 04:42 | * | TOUCHDOWN | 7-36 | 2:53 | # |
| HCHS | 2nd | H18 | 02:15 | Kickoff | H35 | 00:54 | Punt | 5-17 | 1:21 | ||
| HCHS | 3rd | H43 | 11:07 | Kickoff | M00 | 07:19 | * | TOUCHDOWN | 9-57 | 3:48 | # |
| HCHS | 3rd | H47 | 05:10 | Downs | M34 | 02:50 | Interception | 6-19 | 2:20 | ||
| HCHS | 3rd | H33 | 02:50 | Kickoff | H33 | 01:15 | Punt | 3-0 | 1:35 | ||
| HCHS | 4th | H23 | 09:00 | Punt | H26 | 06:28 | Interception | 5-3 | 2:32 | ||
| HCHS | 4th | H40 | 02:19 | Punt | M00 | 01:44 | * | TOUCHDOWN | 2-60 | 0:35 | |
| HCHS | 4th | M28 | 01:06 | Downs | M36 | 00:00 | End of half | 2--8 | 1:06 | ||
| MAHS | 1st | H46 | 10:34 | Downs | H15 | 09:03 | Fumble | 3-31 | 1:31 | ||
| MAHS | 1st | M12 | 05:28 | Kickoff | M20 | 03:17 | Punt | 4-8 | 2:11 | ||
| MAHS | 1st | M14 | 00:52 | Punt | M23 | 10:26 | Punt | 4-9 | 2:26 | ||
| MAHS | 2nd | M02 | 09:33 | Punt | M08 | 07:35 | Punt | 3-6 | 1:58 | ||
| MAHS | 2nd | M30 | 04:42 | Kickoff | H00 | 02:15 | * | TOUCHDOWN | 9-70 | 2:27 | # |
| MAHS | 2nd | M35 | 00:54 | Punt | M30 | 00:00 | End of half | 2--5 | 0:54 | ||
| MAHS | 3rd | M29 | 12:00 | Kickoff | H00 | 11:07 | * | TOUCHDOWN | 2-71 | 0:53 | |
| MAHS | 3rd | M20 | 07:19 | Kickoff | H47 | 05:10 | Downs | 6-33 | 2:09 | ||
| MAHS | 3rd | H00 | 02:50 | Interception | H00 | 02:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAHS | 3rd | M27 | 01:15 | Punt | H42 | 09:00 | Punt | 8-31 | 4:15 | ||
| MAHS | 4th | H43 | 06:28 | Interception | H39 | 02:19 | Punt | 6-4 | 4:09 | ||
| MAHS | 4th | M24 | 01:44 | Kickoff | M28 | 01:06 | Downs | 4-4 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 05:07 | 07:43 | 04:13 | 12:33 | 11:56 | 24:29 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 1/1 | 1/7 | 1/4 | 2/11 | ||
| Average field position | H38 | H44 | H41 | H45 | H41 | H43 | H42 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Monroe Area | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:34 | 06:53 | 04:17 | 07:47 | 11:27 | 12:04 | 23:31 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 0/1 | 2/5 | 0/4 | 2/6 | 2/10 | ||
| Average field position | M26 | M22 | M25 | M40 | M24 | M31 | M27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H40 | 12:00 | Kickoff | H46 | 10:34 | Downs | 4-6 | 1:26 | ||
| MAHS | 1st | H46 | 10:34 | Downs | H15 | 09:03 | Fumble | 3-31 | 1:31 | ||
| HCHS | 1st | H15 | 09:03 | Fumble | M20 | 05:28 | * | FIELD GOAL | 9-65 | 3:35 | # |
| MAHS | 1st | M12 | 05:28 | Kickoff | M20 | 03:17 | Punt | 4-8 | 2:11 | ||
| HCHS | 1st | M39 | 03:17 | Punt | M41 | 00:52 | Punt | 3--2 | 2:25 | ||
| MAHS | 1st | M14 | 00:52 | Punt | M23 | 10:26 | Punt | 4-9 | 2:26 | ||
| HCHS | 2nd | M49 | 10:26 | Punt | H50 | 09:33 | Punt | 3--1 | 0:53 | ||
| MAHS | 2nd | M02 | 09:33 | Punt | M08 | 07:35 | Punt | 3-6 | 1:58 | ||
| HCHS | 2nd | M36 | 07:35 | Punt | M00 | 04:42 | * | TOUCHDOWN | 7-36 | 2:53 | # |
| MAHS | 2nd | M30 | 04:42 | Kickoff | H00 | 02:15 | * | TOUCHDOWN | 9-70 | 2:27 | # |
| HCHS | 2nd | H18 | 02:15 | Kickoff | H35 | 00:54 | Punt | 5-17 | 1:21 | ||
| MAHS | 2nd | M35 | 00:54 | Punt | M30 | 00:00 | End of half | 2--5 | 0:54 | ||
| MAHS | 3rd | M29 | 12:00 | Kickoff | H00 | 11:07 | * | TOUCHDOWN | 2-71 | 0:53 | |
| HCHS | 3rd | H43 | 11:07 | Kickoff | M00 | 07:19 | * | TOUCHDOWN | 9-57 | 3:48 | # |
| MAHS | 3rd | M20 | 07:19 | Kickoff | H47 | 05:10 | Downs | 6-33 | 2:09 | ||
| HCHS | 3rd | H47 | 05:10 | Downs | M34 | 02:50 | Interception | 6-19 | 2:20 | ||
| MAHS | 3rd | H00 | 02:50 | Interception | H00 | 02:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HCHS | 3rd | H33 | 02:50 | Kickoff | H33 | 01:15 | Punt | 3-0 | 1:35 | ||
| MAHS | 3rd | M27 | 01:15 | Punt | H42 | 09:00 | Punt | 8-31 | 4:15 | ||
| HCHS | 4th | H23 | 09:00 | Punt | H26 | 06:28 | Interception | 5-3 | 2:32 | ||
| MAHS | 4th | H43 | 06:28 | Interception | H39 | 02:19 | Punt | 6-4 | 4:09 | ||
| HCHS | 4th | H40 | 02:19 | Punt | M00 | 01:44 | * | TOUCHDOWN | 2-60 | 0:35 | |
| MAHS | 4th | M24 | 01:44 | Kickoff | M28 | 01:06 | Downs | 4-4 | 0:38 | ||
| HCHS | 4th | M28 | 01:06 | Downs | M36 | 00:00 | End of half | 2--8 | 1:06 | ||
Defensive Statistics |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Drew Ferguson | 5 | 6 | 11 | 1.0/7 | 1 | 1-0 | . | . | . | . | . |
| 33 | Keylan Myers | 3 | 6 | 9 | 1.5/3 | . | . | . | 1 | . | . | . |
| 32 | Billy Manus | 3 | 5 | 8 | 2.5/8 | . | . | . | . | . | 1/6 | . |
| 12 | Tyler Stinespring | . | 8 | 8 | 1.0/0 | . | . | . | . | . | . | 1 |
| 4 | Kevin Ellison | 3 | 3 | 6 | 0.5/1 | 1 | . | . | . | 1 | . | . |
| 38 | Avery Dodd | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 44 | Rodney Parks | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
| 1 | Dee Ellison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 89 | Ryan Gleber | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 93 | Zac Hart | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 53 | Hayden Black | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Jamarcus Simmons | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Tyler Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jamaal Walters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Jesse Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Marvin Alford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Monroe Area | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Quinn Jones | 4 | 8 | 12 | 2.5/4 | . | . | . | . | . | . | . |
| 39 | Deunta Gooseby | 2 | 9 | 11 | . | . | . | . | 1 | . | . | . |
| 80 | Kendarious Whitehead | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 1 | Micheal Hendricks | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 74 | Stephon Tuitt | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 30 | Montavious Griffin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 60 | Barry Irvin | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | Darious Blackwell | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | Floyd McCoy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 16 | Quan Rivers | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 65 | Delontae Giles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Jordan Fretwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Demetriuous Fuhr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Patrick Malcolm | . | 1 | 1 | . | . | . | 1-73 | . | . | . | . |