Scoring Summary |
Habersham Central (1-2-0,1-2) vs. Clarke Central (3-0-0,3-0)
Date: Sep 11, 2009 Site: Athens Stadium: Billy Henderson Attendance: 3421
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Habersham Central | 0 | 7 | 0 | 0 | 7 |
| Clarke Central | 16 | 7 | 0 | 0 | 23 |
| SCORING SUMMARY | HCHS -CCHS | |||
| 1st | 06:14 | CCHS | Tony Glenn 8 yd run (Adam Erickson kick) | |
| 11 plays, 64 yards, TOP 5:30 | 0 - 7 | |||
| 04:44 | CCHS | Jeremy Hughes 41 yd pass from Martay Mattox (Adam Erickson kick) | ||
| 1 play, 41 yards, TOP 0:07 | 0 - 14 | |||
| 03:33 | CCHS | TEAM safety | ||
| 0 - 16 | ||||
| 2nd | 07:14 | HCHS | David Griffin 40 yd run (Josh Welborn kick) | |
| 7 plays, 76 yards, TOP 2:55 | 7 - 16 | |||
| 02:46 | CCHS | Dimitri Holmes 24 yd pass from Martay Mattox (Adam Erickson kick) | ||
| 11 plays, 80 yards, TOP 4:28 | 7 - 23 | |||
|
Kickoff time: 7:30 End of Game: 10:03 Total elapsed time: 2:33 Referee: John Wilson Umpire: Jim Kuntz Linesman: Bill Ashley Line judge: Terry Dunn Back judge: Roger Swain Field judge: Morris Kent Side judge: N/A Scorer: Clayton & Kim Temperature: 75 Wind: Calm Weather: Partly Cloudy |
Team Statistics |
| Team Totals | HCHS | CCHS |
| FIRST DOWNS | 9 | 17 |
| Rushing | 5 | 8 |
| Passing | 3 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 103 | 175 |
| Rushing Attempts | 24 | 41 |
| Average Per Rush | 4.3 | 4.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 133 | 207 |
| Yards Lost Rushing | 30 | 32 |
| NET YARDS PASSING | 88 | 180 |
| Completions-Attempts-Int | 8-23-3 | 12-18-0 |
| Average Per Attempt | 3.8 | 10.0 |
| Average Per Completion | 11.0 | 15.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 191 | 355 |
| Total offense plays | 47 | 59 |
| Average Gain Per Play | 4.1 | 6.0 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-29 | 17-143 |
| PUNTS-YARDS | 6-185 | 6-233 |
| Average Yards Per Punt | 30.8 | 38.8 |
| Net Yards Per Punt | 27.7 | 35.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 2-96 | 4-226 |
| Average Yards Per Kickoff | 48.0 | 56.5 |
| Net Yards Per Kickoff | 30.0 | 31.5 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-19-0 |
| Average Per Return | 0.0 | 6.3 |
| Kickoff returns: Number-Yds-TD | 2-60-0 | 1-16-0 |
| Average Per Return | 30.0 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 16:54 | 31:06 |
| 1st Quarter | 3:56 | 8:04 |
| 2nd Quarter | 5:03 | 6:57 |
| 3rd Quarter | 3:44 | 8:16 |
| 4th Quarter | 4:11 | 7:49 |
| Third-Down Conversions | 2 of 10 | 6 of 13 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 1-2 |
| Sacks By: Number-Yards | 1-6 | 1-8 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Habersham Central-Kevin Ellison 1-0. Clarke Central-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H48 | 12:00 | Kickoff | H48 | 11:44 | Interception | 1-0 | 0:16 | ||
| HCHS | 1st | H20 | 06:14 | Kickoff | H28 | 04:51 | Punt | 3-8 | 1:23 | ||
| HCHS | 1st | H20 | 04:44 | Kickoff | H00 | 03:33 | * | SAFETY | 4--20 | 1:11 | |
| HCHS | 1st | H38 | 01:06 | Punt | H35 | 11:47 | Punt | 3--3 | 1:19 | ||
| HCHS | 2nd | H24 | 10:09 | Punt | C00 | 07:14 | * | TOUCHDOWN | 7-76 | 2:55 | |
| HCHS | 2nd | H16 | 02:46 | Kickoff | C45 | 00:51 | Punt | 5-39 | 1:55 | ||
| HCHS | 3rd | H44 | 09:44 | Punt | H46 | 08:29 | Punt | 3-2 | 1:15 | ||
| HCHS | 3rd | H47 | 06:04 | Punt | C34 | 03:35 | Interception | 6-19 | 2:29 | ||
| HCHS | 4th | H20 | 08:44 | Missed FG | H21 | 07:32 | Punt | 3-1 | 1:12 | ||
| HCHS | 4th | H20 | 05:37 | Punt | C27 | 03:21 | Downs | 7-53 | 2:16 | ||
| HCHS | 4th | H10 | 00:43 | Punt | H41 | 00:00 | Interception | 5-31 | 0:43 | ||
| CCHS | 1st | C36 | 11:44 | Interception | H00 | 06:14 | * | TOUCHDOWN | 11-64 | 5:30 | # |
| CCHS | 1st | H41 | 04:51 | Punt | H00 | 04:44 | * | TOUCHDOWN | 1-41 | 0:07 | |
| CCHS | 1st | C22 | 03:33 | Punt | C21 | 01:06 | Punt | 3--1 | 2:27 | ||
| CCHS | 2nd | C46 | 11:47 | Punt | C40 | 10:09 | Punt | 3--6 | 1:38 | ||
| CCHS | 2nd | C20 | 07:14 | Kickoff | H00 | 02:46 | * | TOUCHDOWN | 11-80 | 4:28 | |
| CCHS | 2nd | C13 | 00:51 | Punt | C10 | 00:00 | End of half | 2--3 | 0:51 | ||
| CCHS | 3rd | C25 | 12:00 | Kickoff | C18 | 09:44 | Punt | 3--7 | 2:16 | ||
| CCHS | 3rd | C21 | 08:29 | Punt | C24 | 06:04 | Punt | 4-3 | 2:25 | ||
| CCHS | 3rd | C03 | 03:35 | Interception | H13 | 08:44 | Missed FG | 11-84 | 6:51 | # | |
| CCHS | 4th | C43 | 07:32 | Punt | H46 | 05:37 | Punt | 4-11 | 1:55 | ||
| CCHS | 4th | C27 | 03:21 | Downs | C38 | 00:43 | Punt | 7-11 | 2:38 | ||
| CCHS | 4th | H05 | 00:00 | Interception | H05 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:56 | 05:03 | 03:44 | 04:11 | 08:59 | 07:55 | 16:54 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/3 | 1/5 | 1/5 | 2/10 | ||
| Average field position | H31 | H20 | H45 | H16 | H27 | H28 | H27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarke Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 06:57 | 08:16 | 07:49 | 15:01 | 16:05 | 31:06 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/3 | 1/4 | 4/6 | 2/7 | 6/13 | ||
| Average field position | C39 | C26 | C16 | C35 | C32 | C23 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H48 | 12:00 | Kickoff | H48 | 11:44 | Interception | 1-0 | 0:16 | ||
| CCHS | 1st | C36 | 11:44 | Interception | H00 | 06:14 | * | TOUCHDOWN | 11-64 | 5:30 | # |
| HCHS | 1st | H20 | 06:14 | Kickoff | H28 | 04:51 | Punt | 3-8 | 1:23 | ||
| CCHS | 1st | H41 | 04:51 | Punt | H00 | 04:44 | * | TOUCHDOWN | 1-41 | 0:07 | |
| HCHS | 1st | H20 | 04:44 | Kickoff | H00 | 03:33 | * | SAFETY | 4--20 | 1:11 | |
| CCHS | 1st | C22 | 03:33 | Punt | C21 | 01:06 | Punt | 3--1 | 2:27 | ||
| HCHS | 1st | H38 | 01:06 | Punt | H35 | 11:47 | Punt | 3--3 | 1:19 | ||
| CCHS | 2nd | C46 | 11:47 | Punt | C40 | 10:09 | Punt | 3--6 | 1:38 | ||
| HCHS | 2nd | H24 | 10:09 | Punt | C00 | 07:14 | * | TOUCHDOWN | 7-76 | 2:55 | |
| CCHS | 2nd | C20 | 07:14 | Kickoff | H00 | 02:46 | * | TOUCHDOWN | 11-80 | 4:28 | |
| HCHS | 2nd | H16 | 02:46 | Kickoff | C45 | 00:51 | Punt | 5-39 | 1:55 | ||
| CCHS | 2nd | C13 | 00:51 | Punt | C10 | 00:00 | End of half | 2--3 | 0:51 | ||
| CCHS | 3rd | C25 | 12:00 | Kickoff | C18 | 09:44 | Punt | 3--7 | 2:16 | ||
| HCHS | 3rd | H44 | 09:44 | Punt | H46 | 08:29 | Punt | 3-2 | 1:15 | ||
| CCHS | 3rd | C21 | 08:29 | Punt | C24 | 06:04 | Punt | 4-3 | 2:25 | ||
| HCHS | 3rd | H47 | 06:04 | Punt | C34 | 03:35 | Interception | 6-19 | 2:29 | ||
| CCHS | 3rd | C03 | 03:35 | Interception | H13 | 08:44 | Missed FG | 11-84 | 6:51 | # | |
| HCHS | 4th | H20 | 08:44 | Missed FG | H21 | 07:32 | Punt | 3-1 | 1:12 | ||
| CCHS | 4th | C43 | 07:32 | Punt | H46 | 05:37 | Punt | 4-11 | 1:55 | ||
| HCHS | 4th | H20 | 05:37 | Punt | C27 | 03:21 | Downs | 7-53 | 2:16 | ||
| CCHS | 4th | C27 | 03:21 | Downs | C38 | 00:43 | Punt | 7-11 | 2:38 | ||
| HCHS | 4th | H10 | 00:43 | Punt | H41 | 00:00 | Interception | 5-31 | 0:43 | ||
| CCHS | 4th | H05 | 00:00 | Interception | H05 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Keylan Myers | 3 | 9 | 12 | 1.5/11 | . | . | . | . | . | . | . |
| 44 | Rodney Parks | 1 | 8 | 9 | 1.5/5 | . | . | . | . | . | . | 1 |
| 1 | Dee Ellison | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 38 | Avery Dodd | 3 | 5 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
| 89 | Ryan Gleber | . | 7 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Billy Manus | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 6 | Chasten Howard | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 12 | Tyler Stinespring | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | David Griffin | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Hayden Black | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Jamarcus Simmons | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 1/6 | . |
| 31 | Drew Ferguson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Zac Hart | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Tyler Jackson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | Patrick Burns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Chuck Rucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Kevin Ellison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Ian Wheeler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Garrett Dutton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Clint Coker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Clarke Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Ryan Faust | 3 | 3 | 6 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 28 | Devonte Yearby | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 62 | JR Blackmon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | Tevin Wilhite | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Herb Evans | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 48 | Devante Derricotte | 2 | . | 2 | . | . | . | 1-45 | 1 | . | . | . |
| 2 | Ty Simmons | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 3 | Derrick Smalls | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 95 | Jordan Pierce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Tony Glenn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Braxton Hudson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Rush Maxwell | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 10 | Terrell Bradshaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Adam Erickson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |