Scoring Summary |
Habersham Central (0-1,0-1) vs. Cedar Shoals (1-0,1-0)
Date: Aug 29, 2008 Site: Athens Stadium: The Jungle Attendance: 4865
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Habersham Central | 7 | 7 | 0 | 0 | 14 |
| Cedar Shoals | 7 | 0 | 3 | 13 | 23 |
| SCORING SUMMARY | HCHS -CSHS | |||
| 1st | 07:11 | HCHS | Kevin Ellison 39 yd pass from Austin Brown (Josh Welborn kick) | |
| 5 plays, 86 yards, TOP 1:28 | 7 - 0 | |||
| 02:31 | CSHS | Deunta Jennings 14 yd run (Rashad Dalton kick) | ||
| 1 play, 14 yards, TOP 0:07 | 7 - 7 | |||
| 2nd | 01:19 | HCHS | Tyler Jackson 2 yd run (Josh Welborn kick) | |
| 7 plays, 49 yards, TOP 3:14 | 14 - 7 | |||
| 3rd | 02:29 | CSHS | Joseph Harrison 42 yd field goal | |
| 8 plays, 31 yards, TOP 3:31 | 14 - 10 | |||
| 4th | 11:50 | CSHS | Deunta Jennings 52 yd pass from Martay Mattox (Joseph Harrison kick) | |
| 2 plays, 50 yards, TOP 1:11 | 14 - 17 | |||
| 05:44 | CSHS | Tremaine Goddard 3 yd run (Joseph Harrison kick failed) | ||
| 7 plays, 70 yards, TOP 2:35 | 14 - 23 | |||
|
Kickoff time: 7:30 End of Game: 10:13 Total elapsed time: 2:43 Referee: Andy Dawson Umpire: Ricky Smith Linesman: Michael Palmer Line judge: Mike Arthur Back judge: Trellas Sheats Field judge: T.C. Ledford Side judge: N/A Scorer: Clayton & Kim Temperature: 86 Wind: 1-2 mph Weather: Sunny and hot |
Team Statistics |
| Team Totals | HCHS | CSHS |
| FIRST DOWNS | 9 | 15 |
| Rushing | 3 | 14 |
| Passing | 6 | 1 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 48 | 274 |
| Rushing Attempts | 18 | 50 |
| Average Per Rush | 2.7 | 5.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 74 | 286 |
| Yards Lost Rushing | 26 | 12 |
| NET YARDS PASSING | 136 | 52 |
| Completions-Attempts-Int | 11-30-1 | 3-12-1 |
| Average Per Attempt | 4.5 | 4.3 |
| Average Per Completion | 12.4 | 17.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 184 | 326 |
| Total offense plays | 48 | 62 |
| Average Gain Per Play | 3.8 | 5.3 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 8-54 | 9-57 |
| PUNTS-YARDS | 7-212 | 4-96 |
| Average Yards Per Punt | 30.3 | 24.0 |
| Net Yards Per Punt | 30.3 | 24.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 3-145 | 5-291 |
| Average Yards Per Kickoff | 48.3 | 58.2 |
| Net Yards Per Kickoff | 35.7 | 43.8 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-12-0 | 3-38-0 |
| Average Per Return | 12.0 | 12.7 |
| Interceptions: Number-Yds-TD | 1-6-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:50 | 29:10 |
| 1st Quarter | 2:24 | 9:36 |
| 2nd Quarter | 6:32 | 5:28 |
| 3rd Quarter | 3:59 | 8:01 |
| 4th Quarter | 5:55 | 6:05 |
| Third-Down Conversions | 1 of 10 | 3 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 2-2 | 2-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Habersham Central-Zach Smith 1-1. Cedar Shoals-Deunta Jennings 1-0; Rashad Dalton 1-0; Martay Mattox 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCHS | 1st | H14 | 08:39 | Downs | C00 | 07:11 | * | TOUCHDOWN | 5-86 | 1:28 | |
| HCHS | 1st | H28 | 03:03 | Punt | H14 | 02:38 | Fumble | 2--14 | 0:25 | ||
| HCHS | 1st | H20 | 02:31 | Kickoff | H15 | 02:00 | Punt | 3--5 | 0:31 | ||
| HCHS | 2nd | H30 | 10:51 | Interception | H33 | 08:34 | Punt | 3-3 | 2:17 | ||
| HCHS | 2nd | H26 | 07:32 | Punt | H28 | 06:31 | Punt | 3-2 | 1:01 | ||
| HCHS | 2nd | C49 | 04:33 | Downs | C00 | 01:19 | * | TOUCHDOWN | 7-49 | 3:14 | # |
| HCHS | 3rd | H16 | 12:00 | Kickoff | H20 | 10:55 | Punt | 3-4 | 1:05 | ||
| HCHS | 3rd | H37 | 07:26 | Punt | H25 | 06:00 | Punt | 3--12 | 1:26 | ||
| HCHS | 3rd | H20 | 02:29 | Kickoff | H19 | 01:01 | Punt | 3--1 | 1:28 | ||
| HCHS | 4th | H20 | 11:50 | Kickoff | H38 | 08:19 | Punt | 6-18 | 3:31 | ||
| HCHS | 4th | H35 | 05:44 | Kickoff | H39 | 04:43 | Interception | 3-4 | 1:01 | ||
| HCHS | 4th | H32 | 02:53 | Punt | C48 | 01:30 | Downs | 7-20 | 1:23 | ||
| CSHS | 1st | C35 | 12:00 | Kickoff | H28 | 08:39 | Downs | 8-37 | 3:21 | ||
| CSHS | 1st | C17 | 07:11 | Kickoff | C42 | 03:03 | Punt | 8-25 | 4:08 | ||
| CSHS | 1st | H14 | 02:38 | Fumble | H00 | 02:31 | * | TOUCHDOWN | 1-14 | 0:07 | # |
| CSHS | 1st | C50 | 02:00 | Punt | H40 | 10:51 | Interception | 5-10 | 3:09 | ||
| CSHS | 2nd | C45 | 08:34 | Punt | C46 | 07:32 | Punt | 3-1 | 1:02 | ||
| CSHS | 2nd | C39 | 06:31 | Punt | C48 | 04:33 | Downs | 4-9 | 1:58 | ||
| CSHS | 2nd | C21 | 01:19 | Kickoff | H48 | 00:00 | End of half | 6-31 | 1:19 | ||
| CSHS | 3rd | H47 | 10:55 | Punt | H41 | 07:26 | Punt | 5-6 | 3:29 | ||
| CSHS | 3rd | C43 | 06:00 | Punt | H26 | 02:29 | * | FIELD GOAL | 8-31 | 3:31 | |
| CSHS | 3rd | C50 | 01:01 | Punt | H00 | 11:50 | * | TOUCHDOWN | 2-50 | 1:11 | |
| CSHS | 4th | C30 | 08:19 | Punt | H00 | 05:44 | * | TOUCHDOWN | 7-70 | 2:35 | # |
| CSHS | 4th | C36 | 04:43 | Interception | C34 | 02:53 | Punt | 3--2 | 1:50 | ||
| CSHS | 4th | C48 | 01:30 | Downs | C50 | 00:00 | End of half | 3-2 | 1:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Habersham Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:24 | 06:32 | 03:59 | 05:55 | 08:56 | 09:54 | 18:50 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 0/3 | 1/4 | 0/3 | 1/7 | 1/10 | ||
| Average field position | H20 | H35 | H24 | H29 | H28 | H26 | H27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cedar Shoals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 05:28 | 08:01 | 06:05 | 15:04 | 14:06 | 29:10 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/2 | 0/2 | 3/9 | 0/4 | 3/13 | ||
| Average field position | C47 | C35 | C48 | C38 | C41 | C43 | C42 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSHS | 1st | C35 | 12:00 | Kickoff | H28 | 08:39 | Downs | 8-37 | 3:21 | ||
| HCHS | 1st | H14 | 08:39 | Downs | C00 | 07:11 | * | TOUCHDOWN | 5-86 | 1:28 | |
| CSHS | 1st | C17 | 07:11 | Kickoff | C42 | 03:03 | Punt | 8-25 | 4:08 | ||
| HCHS | 1st | H28 | 03:03 | Punt | H14 | 02:38 | Fumble | 2--14 | 0:25 | ||
| CSHS | 1st | H14 | 02:38 | Fumble | H00 | 02:31 | * | TOUCHDOWN | 1-14 | 0:07 | # |
| HCHS | 1st | H20 | 02:31 | Kickoff | H15 | 02:00 | Punt | 3--5 | 0:31 | ||
| CSHS | 1st | C50 | 02:00 | Punt | H40 | 10:51 | Interception | 5-10 | 3:09 | ||
| HCHS | 2nd | H30 | 10:51 | Interception | H33 | 08:34 | Punt | 3-3 | 2:17 | ||
| CSHS | 2nd | C45 | 08:34 | Punt | C46 | 07:32 | Punt | 3-1 | 1:02 | ||
| HCHS | 2nd | H26 | 07:32 | Punt | H28 | 06:31 | Punt | 3-2 | 1:01 | ||
| CSHS | 2nd | C39 | 06:31 | Punt | C48 | 04:33 | Downs | 4-9 | 1:58 | ||
| HCHS | 2nd | C49 | 04:33 | Downs | C00 | 01:19 | * | TOUCHDOWN | 7-49 | 3:14 | # |
| CSHS | 2nd | C21 | 01:19 | Kickoff | H48 | 00:00 | End of half | 6-31 | 1:19 | ||
| HCHS | 3rd | H16 | 12:00 | Kickoff | H20 | 10:55 | Punt | 3-4 | 1:05 | ||
| CSHS | 3rd | H47 | 10:55 | Punt | H41 | 07:26 | Punt | 5-6 | 3:29 | ||
| HCHS | 3rd | H37 | 07:26 | Punt | H25 | 06:00 | Punt | 3--12 | 1:26 | ||
| CSHS | 3rd | C43 | 06:00 | Punt | H26 | 02:29 | * | FIELD GOAL | 8-31 | 3:31 | |
| HCHS | 3rd | H20 | 02:29 | Kickoff | H19 | 01:01 | Punt | 3--1 | 1:28 | ||
| CSHS | 3rd | C50 | 01:01 | Punt | H00 | 11:50 | * | TOUCHDOWN | 2-50 | 1:11 | |
| HCHS | 4th | H20 | 11:50 | Kickoff | H38 | 08:19 | Punt | 6-18 | 3:31 | ||
| CSHS | 4th | C30 | 08:19 | Punt | H00 | 05:44 | * | TOUCHDOWN | 7-70 | 2:35 | # |
| HCHS | 4th | H35 | 05:44 | Kickoff | H39 | 04:43 | Interception | 3-4 | 1:01 | ||
| CSHS | 4th | C36 | 04:43 | Interception | C34 | 02:53 | Punt | 3--2 | 1:50 | ||
| HCHS | 4th | H32 | 02:53 | Punt | C48 | 01:30 | Downs | 7-20 | 1:23 | ||
| CSHS | 4th | C48 | 01:30 | Downs | C50 | 00:00 | End of half | 3-2 | 1:30 | ||
Defensive Statistics |
| ## | Habersham Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Keylan Myers | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 93 | Zac Hart | . | 10 | 10 | . | . | . | . | . | . | . | . |
| 23 | Randy Hatcher | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Avery Dodd | 2 | 7 | 9 | 2.0/11 | . | . | . | . | . | . | . |
| 35 | Paul Balbuze | 1 | 8 | 9 | 0.5/3 | . | . | . | . | . | . | . |
| 97 | Josh Key | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 18 | Kenyon Jarrard | 4 | 2 | 6 | . | . | . | . | 3 | . | . | . |
| 34 | Ty Fry | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 40 | Tyler Jackson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Zach Mayfield | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 46 | Blake Dalton | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 63 | Rodney Parks | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Kevin Ellison | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Jamarcus Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Clint Coker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jacob Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Zach Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Colton Webber | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Hayden Black | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | Dee Ellison | . | . | . | . | . | . | 1-6 | . | . | . | . |
| ## | Cedar Shoals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Charmarcus Pittard | 3 | 3 | 6 | 2.0/11 | . | . | . | . | . | 2/10 | . |
| 35 | William Brooks | 3 | 2 | 5 | 2.0/17 | . | . | . | . | . | 1/5 | . |
| 41 | Tremaine Goddard | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | Tra Bush | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Tracy Stephens | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | John Gresham | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 59 | Torrence Callaway | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Rashad Dalton | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Gwendel Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Shamarius Mitchell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Lamarcus Johnson | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 6 | Deunta Jennings | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 9 | Kerry Barnett | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |